API Integration
List's of API Collections
Domestic Send SMS HTTP API :
http://techsolver.in/http-api.php?username=enterusername&password=enterpassword&senderid=6char-senderid&route=1&number=enternumber&message=hello there
International Send SMS HTTP API :
Unicode SMS HTTP Token Webhook :
Schedule SMS HTTP Token API :
Customized SMS HTTP Token Webhook :
It is a fully responsive bootstrap admin template / bootstrap admin dashboard
HTTP API Domestic Send SMS HTTP API :
International Send SMS HTTP API :
PUSH BULKSMS Domestic HTTP API :
Unicode SMS HTTP API :
Schedule SMS HTTP API
Customized SMS HTTP API :
Delivery Report Status API :
Check Balance API :
Json Send SMS Webhook :
http://techsolver.in/http-jsonapi.php ?username=enterusername&password=enterpassword&senderid=6char-senderid&route=1&number=enternumber&message=hello there
Json delivery Report Status Webhook :
http://techsolver.in/http-jsondlr.php?username=enterusername&password=enterpassword&msg_id=message-id
Json check balance Webhook :
http://techsolver.in/http-jsoncredit.php?username=enterusername&password=enterpassword&route_id=route-id
| Transactional : 1 | TransactionR : 2 |
| PremiumTrans : 7 | Transactional. 9 |
| Promo :6 | ScrubSMS :8 |
| PREMIUMTRAN :9 | TransSMS :11 |
| EnterpriseSMS :13 | ScrubTrans :15 |
| TransOTP :16 | PromoSMS :12 |
| TransPromo :19 | OpenDND :20 |
| InternationalSMS :18 |
| Response Code: | Status: | Descriptions: | Descriptions: |
|---|---|---|---|
| 001 | Success | Campaigning is successfull. | |
| 002 | Failed | Invalid Username & Password. | |
| 003 | Failed | Provide correct RouteId. | |
| 004 | Failed | Provide Sender-ID | |
| 005 | Failed | No Message Found! | |
| 008 | Failed | Invalid Mobile Number. | |
| 009 | Failed | You have insufficient credit | |
| 010 | Failed | Parent has less balance. | |
| 011 | Failed | Campaign has been failed.. | |
| 006 | Failed | Schedule date & time less than current time. | |
| 007 | Failed | Wrong date and time format. | |
| 015 | Success | Report found, successfully | |
| 016 | failed | Wrong Message-Id | |
| 017 | failed | Wrong Username & Password. | |
| 018 | failed | Parameter shouldn’t be blank.. | |
| 020 | Success | STRUCTURE! | |
| 021 | Faled | Provide userid route-id | |
| 022 | Failed | Provide userid & password. | |
| 023 | Failed | Parameter shouldn’t be blank. |
Trusted by the best






5Star Rating on Just Dial
" Higher Leap in my Business"
4.6 Star Rating on Google
"Excellent service"